The tool below highlights independently owned brands that are committed to organic. These brands often sustain community-scale organic farms.
It also uncovers organic brands owned by private equity, or with ownership ties to the top 100 food processors. Both scenarios lead to further consolidation and industrialization in organic.
You can use this tool to find independent brands or divest from corporations whose values don’t align with your own.
But ownership structure doesn’t tell you the whole story. Some brands in this list are rated on Cornucopia’s Organic Scorecards. Follow the links to their ratings to go deeper.
| Brand | Score(s) | Categories | History | Current Owners |
|---|---|---|---|---|
| Dairy, Eggs | Founded in 1988 | Independent | ||
| Frozen Foods | Acquired in 2007 | Conagra Brands | ||
Aloha | Snack Bars, Snacks | Founded in 2012 | Independent (Employee Owned) | |
| Chocolate, Desserts | Acquired in 2023 | Private Equity (Trek One Capital) | ||
| Bread | Founded in 1977 | Independent (Co-op) | ||
Ancient Organics | Dairy, Ghee | Founded in 2003 | Independent | |
| Prepared Foods, Snacks | Acquired in 2014 | General Mills | ||
| Meat | Acquired in 2015 | Hormel Foods | ||
Aqua ViTea | Beverages, Kombucha | Founded in 2007 | Independent | |
| Beverages, Energy Drinks | Founded in 2021 | Independent | ||
| Bread | Acquired in 2008 | Bimbo Bakeries | ||
| Baking, Pantry Staples | Acquired in 2019 | Private Equity (Hometown Foods/Brynwood Partners) | ||
Artisana Organics | Pantry Staples, Seasonings | Founded in 2002 | Independent | |
| Baby/Toddler Food | Founded in 2024 | Independent | ||
Back Roads Granola | Cereal, Granola | Founded in 2010 | Independent | |
| Beverages | Founded in 2025 | Independent | ||
| Snack Bars, Snacks | Founded in 2019 | Independent | ||
| Snacks | Acquired in 2018 | PepsiCo | ||
Bearded Brothers | Snack Bars, Snacks | Founded in 2010 | Independent | |
Berri Organics | Beverages | Founded in 2015 | Independent | |
Better Booch | Beverages, Kombucha | Founded in 2012 | Independent | |
| Cereal | Acquired in 2015 | Post Holdings | ||
| Pantry Staples | Acquired in 2023 | Private Equity (EagleTree Capital) | ||
| Chocolate, Desserts | Founded in 2008 | Independent | ||
| Beverages, Tea | Minority stake in 2017 | Molson Coors | ||
Bhu Foods | Desserts, Snack Bars, Snacks | Founded in 2006 | Independent | |
| Pantry Staples | Founded in 2003 | Independent (Co-op) | ||
| Beverages, Coffee | Founded in 2016 | Independent | ||
| Pantry Staples | Founded in 1994 | Independent | ||
Bionaturae | Pantry Staples, Spreads | Founded in 1996 | Independent | |
| Baking, Desserts | Acquired in 2023 | Private Equity (Hometown Foods/Brynwood Partners) | ||
| Candy, Desserts | Launched 2015 | Ferrara Candy | ||
| Frozen Foods | Acquired in 2015 | Conagra Brands | ||
| Beverages, Coffee | Nestle sold majority stake to Centurium Capital in 2026 | Private Equity (Centurium Capital) | ||
| Produce | Acquired in 2019 | Private Equity (Generous Brands/Butterfly Equity) | ||
Bonafide Provisions | Broth, Pantry Staples | Founded in 2011 | Independent | |
| Condiments, Pantry Staples | Acquired in 2019 | Private Equity (Swander Pace Capital) | ||
Brew Dr. Kombucha | Beverages, Kombucha | Founded in 2006 | Independent (-) | |
| Bread | Acquired in 2008 | Bimbo Bakeries | ||
| Desserts, Gluten-Free | Founded in 2021 | Independent | ||
| Beverages, Tea | Founded in 2009 | Independent | ||
| Meat | Launched in 2024 | Butterball LLC | ||
Café Altura | Beverages, Coffee | Founded in 1980 | Independent | |
Café Mam | Beverages, Coffee | Founded in 1989 | Independent | |
| Frozen Foods, Produce | Acquired in 2000 | General Mills | ||
| Beverages, Tea | Founded in 2013 | Independent | ||
| Beverages, Tea | Acquired by Kraft in 1984, sold back and merged with Hain in 2000 | Hain Celestial | ||
| Beverages, Pantry Staples, Prepared Foods | Founded in 2006 | Independent | ||
| Beverages, Coffee | Acquired in 2026 | Venture Studio (Next In Natural) | ||
Choice Organics | Beverages, Tea | Founded in 1989 | Independent | |
| Pantry Staples | Majority stake in 2021 | Private Equity (Butterfly Equity) | ||
| Snack Bars, Snacks | Acquired in 2022 | Mondelez International | ||
| Condiments, Pantry Staples | Founded in 2021 | Independent | ||
| Plant-Based, Yogurt | Founded in 2018 | Independent | ||
| Prepared Foods | Founded in 2020 | Independent | ||
| Pantry Staples, Spreads | Acquired in 2026 | Private Equity (Power Sustainable Lios and others) | ||
| Snacks | Founded in 2017 | Independent | ||
| Dairy | Launched in 2019 | Darigold | ||
| Pantry Staples | Founded in 2004 | Independent | ||
| Desserts, Snacks | Founded in 2012 | Independent (Employee Owned) | ||
| Bread | Acquired in 2015 | Flowers Foods | ||
| Beverages | Founded in 2020 | Independent (-) | ||
| Beverages, Coffee | 2021 undisclosed investment | Private Equity (TA Associates) | ||
Dr. Bronner’s | Pantry Staples | Founded in 1948 | Independent | |
| Baby/Toddler Food | Acquired in 1999 | Hain Celestial | ||
| Snack Bars, Snacks | Founded in 2018 | Independent | ||
ECOTEAS | Beverages, Tea | Founded in 2000 | Independent | |
| Eggs | Joint venture in 2014 | Cal-Maine / Eggland's Best | ||
| Beverages, Pantry Staples, Snacks | Founded in 2010 | Independent | ||
| Desserts | Acquired in 2021 | Bimbo Bakeries | ||
Equal Exchange | Chocolate, Coffee, Pantry Staples, Produce, Snacks, Tea | Founded in 1986 | Independent (Co-op) (+) | |
| Beverages, Coffee | Acquired in 2018 | Kraft Heinz | ||
| Beverages | Acquired in 2022 | Private Equity (Generous Brands/Butterfly Equity) | ||
| Eggs | Acquired in 2025 | Private Equity (Butterfly Equity) | ||
| Eggs | Launched in 1998 | Cal-Maine | ||
| Snacks | Majority stake in 2024 | Private Equity (Forward Consumer Partners) | ||
Flackers | Snacks | Founded in 2008 | Independent | |
| Condiments, Pantry Staples, Plant-Based | Acquired in 2021 | Danone | ||
Forage Kombucha | Beverages, Kombucha | Founded in 2018 | Independent | |
| Beverages, Plant-Based | Majority stake in 2019 | Danone | ||
| Meat | Acquired in 2022 | Private Equity (Atlas Holdings) | ||
Frankie’s Organic Foods | Snacks | Founded in 2019 | Independent | |
| Beverages | Founded in 2021 | Independent | ||
| Cereal, Granola, Snacks | Founded in 2010 | Independent | ||
Fruit Bliss | Dried Fruit, Snacks | Founded in 2011 | Independent | |
| Dairy, Ghee | Founded in 2023 | Independent | ||
| Snacks | Majority stake in 2026 | Private Equity (USK Capital) | ||
GoMacro | Snack Bars, Snacks | Founded in 2004 | Independent | |
| Dairy | Majority stake in 2026 | Private Equity (L Catterton) | ||
Grandy Organics | Cereal, Granola | Founded in 1979 | Independent | |
| Beverages, Coffee | JAB Holding acquired Keurig Green Mountain in 2016 | Keurig Dr. Pepper (KDP) / Private Equity (JAB Holding) | ||
| Dairy | Acquired in 2019 | Lactalis | ||
| Dairy | Launched in 2002 | Seneca Foods | ||
| Bread | Founded in 1999 | Independent | ||
| Beverages, Coffee | Founded in 1990 | Independent | ||
| Snacks | Founded in 2016 | Independent | ||
| Baby/Toddler Food | Acquired in 2013 | Danone | ||
| Beverages | Majority stake in 2021 | Danone | ||
| Meat | Launched in 2016 | Perdue Farms | ||
| Beverages, Kombucha | Acquired in 2025 | Private Equity (Generous Brands/Butterfly Equity) | ||
Heavenly Organics | Condiments, Desserts, Pantry Staples | Founded in 2005 | Independent | |
| Desserts | Founded in 2017 | Independent | ||
| Condiments, Pantry Staples | Acquired in 2000 | Unilever | ||
| Beverages, Coffee | Founded in 2016 | Independent | ||
| Beverages | Acquired in 2011 | Coca-Cola | ||
| Dairy | Acquired in 2024 | Private Equity (Platinum Equity) | ||
| Chocolate, Desserts | Acquired in 2021 | Mondelez International | ||
| Beverages, Kombucha | Acquired in 2024 | Private Equity (SYSTM Foods) | ||
| Broth, Pantry Staples, Prepared Foods | Acquired in 2002 | Hain Celestial | ||
| Desserts | Acquired in 2012 | General Mills | ||
| Pantry Staples | Founded in 2022 | Independent | ||
| Beverages, Coffee | Majority stake in 2015 | Private Equity (JAB Holding) | ||
| Dried Fruit, Snacks | Founded in 1991 | Independent | ||
Jambar | Snack Bars, Snacks | Founded in 2021 | Independent | |
Jim’s Organic Coffee | Beverages, Coffee | Founded in 1996 | Independent | |
| Desserts | Founded in 2013 | Independent | ||
| Beverages | Founded in 2022 | Independent | ||
Jom Organic | Candy, Desserts | Founded in 2019 | Independent | |
| Desserts, Dried Fruit, Snacks | Founded in 2018 | Independent | ||
Jovial | Pantry Staples | Founded in 2010 | Independent | |
| Beverages, Coffee | Founded in 2001 | Independent (Co-op) | ||
Just Ice Tea | Beverages, Tea | Founded in 2022 | Independent | |
| Chocolate, Desserts, Spreads | Private Equity majority stake 2025 | Private Equity / Hormel Foods | ||
Kalona Supernatural | Dairy | Founded in 2004 | Independent | |
| Cereal | Acquired in 2000 | W K Kellogg | ||
Kate’s Real Food | Snack Bars, Snacks | Founded in 2010 | Independent | |
| Baby/Toddler Food | Founded in 2018 | Independent | ||
| Baking, Desserts | Founded in 2022 | Independent | ||
KOR | Beverages | Founded in 2012 | Independent | |
| Baking, Beverages, Desserts, Plant-Based, Snack Bars, Snacks | Majority stake in 2026 | Private Equity (Nexus Capital Management) | ||
| Eggs | Joint venture in 2012 | Cal-Maine / Land O' Lakes | ||
| Snacks | Acquired in 2018 | Campbell Soup | ||
| Beverages | Founded in 2017 | Independent (-) | ||
| Snacks | Acquired in 2025 | Hershey | ||
Let’s Date | Dried Fruit, Pantry Staples, Snacks | Founded in 2021 | Independent | |
| Pantry Staples | Acquired in 2006 | Seneca Foods | ||
| Dairy | Minority stake in 1999 | Danone | ||
| Baby/Toddler Food | Founded in 2018 | Independent | ||
| Baby/Toddler Food | Founded in 2018 | Independent | ||
LIVE | Beverages | Founded in 2012 | Independent | |
| Ferments, Pantry Staples, Prepared Foods | Founded in 2018 | Independent | ||
| Snack Bars, Snacks | Acquired in 2022 | Mondelez International | ||
Machu Picchu | Beverages | Founded in 2021 | Independent | |
Maine Coast Sea Vegetables | Seaweed, Snacks | Founded in 1971 | Independent (Employee Owned) | |
| Cereal | Launched in 2018 (stealth brand) | PepsiCo | ||
| Beverages | Founded in 2015 | Independent | ||
Mamma Chia | Beverages, Desserts, Pantry Staples | Founded in 2009 | Independent | |
| Dairy | Acquired in 2025 | Private Equity (Platinum Equity) | ||
| Desserts, Snacks | Founded in 2024 | Independent | ||
Maple Valley Cooperative | Condiments, Pantry Staples, Syrup | Founded in 1991 | Independent (Co-op) | |
| Pantry Staples, Spreads | Acquired in 2008 | Hain Celestial | ||
| Dried Fruit, Snacks | Founded in 2011 | Independent | ||
| Pantry Staples, Seasonings | Launched in 2018 | McCormick & Co. | ||
| Pantry Staples, Plant-Based, Spreads | Founded in 2008 | Independent (-) | ||
| Beverages, Tea | Acquired in 2014 | Private Equity (JAB Holding) | ||
Mike’s Organic Curry Love | Pantry Staples, Prepared Foods, Spreads | Founded in 2008 | Independent | |
| Beverages, Plant-Based | Majority stake in 2022 | Danone | ||
| Pantry Staples, Plant-Based, Spreads | Founded in 2014 | Independent (-) | ||
| Desserts | Founded in 2022 | Independent | ||
| Pantry Staples, Prepared Foods | JAB Holding acquired Keurig Green Mountain in 2016, merging it with Dr Pepper Snapple Group in 2018; KDP acquired Mott's in 2018 | Keurig Dr. Pepper (KDP) / Private Equity (JAB Holding) | ||
Mountain High Organics | Pantry Staples | Founded in 1999 | Independent | |
Mountain Rose Herbs | Beverages, Herbs, Seasonings, Tea | Founded in 1987 | Independent (+) | |
| Beverages | Founded in 2018 | Independent (-) | ||
| Pantry Staples | Acquired in 2026 | Private Equity (Violet Foods/Amphora Equity Partners) | ||
| Beverages | Founded in 2025 | Independent | ||
| Beverages | Private Equity majority stake in 2021; joint venture with PepsiCo in 2022 | PepsiCo Inc. / Private Equity (PAI Partners) | ||
| Snacks | Founded in 2021 | Independent | ||
Nature’s Path | Cereal, Granola, Snack Bars, Snacks | Founded in 1985 | Independent | |
| Pantry Staples | Majority stake in 2026 | Private Equity (Nexus Capital Management) | ||
| Desserts | Founded in 2013 | Independent | ||
Nixie Sparkling Water | Beverages | Founded in 2019 | Independent | |
Noka | Beverages | Founded in 2016 | Independent | |
| Snacks | Founded in 2013 | Independent | ||
Norr Organic | Dairy | Founded in 2021 | Independent | |
| Dairy | Launched in 2020 | Darigold | ||
| Beverages | Founded in 2017 | Independent | ||
Numi Organic Tea | Beverages, Tea | Minority stake 2016 | JM Smucker | |
Ocean’s Halo | Seaweed, Snacks | Founded in 2011 | Independent | |
| Plant-Based, Prepared Foods, Spreads | Founded in 2024 | Independent | ||
| Snacks | Minority stake in 2023 | Bimbo Bakeries | ||
| Beverages, Plant-Based | Majority stake in 2022 | Nestle | ||
| Dairy | Acquired in 2011 | Saputo | ||
Organic Valley | Dairy | Founded in 1988 | Independent (Co-op) | |
OrgaNick Pastures | Eggs | Founded in 2018 | Independent | |
| Bread | Acquired in 2002 | Bimbo Bakeries | ||
Pachamama Coffee | Beverages, Coffee | Founded in 2006 | Independent (Co-op) | |
| Pantry Staples, Prepared Foods | Acquired in 2017 | Campbell Soup | ||
Painterland Sisters | Dairy | Founded in 2020 | Independent | |
Patagonia Provisions | Pantry Staples, Snacks | Founded in 2012 | Independent (+) | |
Peace Coffee | Beverages, Coffee | Founded in 1996 | Independent | |
| Beverages, Plant-Based | Founded in 2023 | Independent | ||
Peeled Snacks | Dried Fruit, Snacks | Founded in 2004 | Independent | |
| Beverages, Coffee | Acquired in 2012 | Private Equity (JAB Holding) | ||
| Desserts, Snacks | Acquired in 1961 | Campbell Soup | ||
| Snacks | Majority stake in 2019 | Mondelez International | ||
| Eggs | Majority stake in 2021 | Private Equity (Butterfly Equity) | ||
Philosopher Foods/Gut Nuts | Snacks, Spreads | Founded in 2013 | Independent | |
| Pantry Staples | Founded in 2019 | Independent | ||
| Condiments, Pantry Staples, Spreads | Acquired in 1999 | B&G Foods | ||
Potter’s Crackers | Snacks | Founded in 2006 | Independent | |
| Beverages, Coffee | Majority stake in 2018 | Private Equity (JAB Holding) | ||
| Condiments, Pantry Staples | Acquired in 2019 | Kraft Heinz | ||
| Beverages, Herbs, Tea | Acquired in 2022 | Private Equity (CVC Capital Partners) | ||
Pumpkin Tree Organics/Peter Rabbit Organics | Baby/Toddler Food | Founded in 2004 | Independent | |
Pure Bliss Organics | Baking, Cereal, Granola, Snacks | Founded in 2005 | Independent | |
Pure Indian Foods | Dairy, Ghee, Pantry Staples, Seasonings, Snacks | Founded in 2008 | Independent (+) | |
| Snacks | Acquired in 2026 | Mars | ||
| Cereal | Acquired in 2001 | PepsiCo | ||
| Beverages | Acquired in 2022 | Private Equity (TruRoots/Nexus Capital Management) | ||
| Beverages | Acquired in 2022 | Private Equity (SYSTM Foods) | ||
| Beverages | Founded in 2019 | Independent | ||
| Beverages | Founded in 2014 | Independent | ||
| Beverages | Founded in 2013 | Independent (-) | ||
| Snacks | Founded in 2017 | Independent | ||
Rigoni di Asiago | Condiments, Pantry Staples, Spreads | Founded in 1923 | Independent | |
| Meat | Acquired in 2011 | Perdue Farms | ||
| Meat | Acquired in 2013 | Perdue Farms | ||
| Bread | Acquired in 2020 | Private Equity (Ceres Group/Mayfair Equity Partners) | ||
Saint James Iced Tea | Beverages, Tea | Founded in 2022 | Independent | |
| Beverages, Prepared Foods | Joint venture with Private Equity (Generous Brands/Butterfly Equity) in 2024 | Independent (-) | ||
| Beverages | Acquired in 2022 | Private Equity (TruRoots/Nexus Capital Management) | ||
| Beverages, Coffee | Acquired in 2022 | Nestle | ||
| Prepared Foods | Acquired in 1995 | Mars | ||
| Snacks | Founded in 2018 | Independent | ||
Seven Teas | Beverages, Tea | Founded in 2016 | Independent | |
| Beverages, Plant-Based | Acquired in 2017 | Danone | ||
| Desserts, Snacks | Acquired in 2025 | Flowers Foods | ||
| Pantry Staples | Founded in 2020 | Independent (+) | ||
| Condiments, Pantry Staples | Acquired in 2017 | Unilever | ||
| Snacks | Acquired in 2018 | Hershey | ||
Skout Organic | Snack Bars, Snacks | Founded in 2008 | Independent | |
| Meat | Acquired in 2018 | Tyson Foods | ||
| Snacks | Acquired in 2018 | Campbell Soup | ||
Sno Pac Foods | Frozen Foods, Produce | Founded in 1943 | Independent | |
| Beverages, Plant-Based | Acquired in 2019 | Danone | ||
| Snacks | Founded in 2007 | Independent | ||
Solana Gold | Beverages, Pantry Staples, Prepared Foods | Founded in 1979 | Independent | |
| Pantry Staples | Acquired in 2005 | Hain Celestial | ||
| Pantry Staples, Seasonings | Acquired in 2016 | B&G Foods | ||
Spicely Organics | Seasonings | Founded in 2003 | Independent | |
| Snacks | Founded in 2010 | Independent | ||
| Prepared Foods | Founded in 1994 | Independent | ||
| Snacks | Acquired in 2006 | PepsiCo | ||
| Meat | Founded in 1970 | Independent | ||
| Desserts, Gluten-Free | Founded in 2012 | Independent | ||
| Beverages, Pantry Staples, Prepared Foods, Snacks, Spreads | Acquired in 2022 | Private Equity (TA Associates) | ||
| Dairy | Acquired in 2017 | Lactalis | ||
| Desserts | Founded in 2015 | Independent | ||
| Cereal | Founded in 2022 | Independent | ||
| Beverages, Coffee | Acquired in 2015 | Private Equity (JAB Holding) | ||
| Beverages | Acquired in 2021 | Private Equity (Paine Schwartz Partners) | ||
Sunwink | Beverages | Founded in 2018 | Independent | |
| Broth, Pantry Staples | Acquired in 1955 | Campbell Soup | ||
Sweet Nothings | Desserts, Snacks | Founded in 2019 | Independent | |
| Beverages, Coffee | Founded in 2023 | Independent | ||
| Prepared Foods | Acquired in 2020 | Mars | ||
Taza Chocolate | Chocolate, Desserts | Founded in 2007 | Independent | |
| Beverages, Tea | Acquired in 2022 | Private Equity (CVC Capital Partners) | ||
| Beverages, Tea | Majority stake in 2014 | Private Equity (JAB Holding) | ||
| Cereal | Founded in 2021 | Independent | ||
| Beverages, Plant-Based | Founded in 2012 | Independent | ||
Tierra Farm | Beverages, Cereal, Coffee, Desserts, Snacks | Founded in 1999 | Independent | |
| Pantry Staples | Founded in 1987 | Independent | ||
| Desserts | Founded in 2006 | Independent | ||
Top Seedz | Snacks | Founded in 2017 | Independent | |
Tosi | Snack Bars, Snacks | Founded in 2012 | Independent (-) | |
Traditional Medicinals | Beverages, Herbs, Tea | Founded in 1974 | Independent (-) | |
Trimona | Dairy, Yogurt | Founded in 2003 | Independent | |
| Pantry Staples | Acquired in 2022 | Private Equity (TruRoots/Nexus Capital Management) | ||
Truvani | Snack Bars, Snacks | Founded in 2018 | Independent (-) | |
Uncle Matt’s | Beverages | Founded in 1999 | Independent (-) | |
| Meat | Acquired in 2006 | Hormel Foods | ||
| Prepared Foods | Founded in 2015 | Independent | ||
| Pantry Staples | Acquired in 2016 | B&G Foods | ||
| Beverages | Acquired in 2022 | Private Equity (Paine Schwartz Partners) | ||
| Dairy, Yogurt | Acquired in 2024 | Private Equity (Platinum Equity) | ||
White Leaf Provisions | Baby/Toddler Food | Founded in 2017 | Independent | |
| Prepared Foods, Spreads | Joint venture in 2011 | Hormel Foods / Herdez del Fuerte | ||
| Beverages, Tea | Founded in 2020 | Independent | ||
| Beverages | Founded in 2015 | Independent | ||
| Chocolate, Desserts | Founded in 2022 | Independent | ||
Wildwonder | Beverages | Founded in 2017 | Independent | |
Wise Bar | Snack Bars, Snacks | Founded in 2017 | Independent | |
| Beverages | Joint venture in 2017 | PepsiCo / Unilever | ||
| Beverages, Tea | Founded in 1996 | Independent | ||
Yogi Tea | Beverages, Herbs, Tea | Founded in 1984 | Independent | |
| Candy, Desserts | Majority stake in 2015 | Private Equity (The Riverside Company) | ||
| Snack Bars, Snacks | Acquired in 2022 | Mondelez International | ||
ZEGO | Cereal | Founded in 2013 | Independent | |
| No brands match your filters. | ||||
Independent brands marked with an asterisk (*) are recognized by Cornucopia for their commitment to farmers, human health, and the USDA organic label.
Independent brands marked with a double asterisk (**) are independent and fully organic with minority stake private equity.